Significant Shareholders
Number of shares currently in issue: 55,972,405
Shares not publicly held: 33,837,262 (60.5%)
Significant shareholders (above 3% shareholding):
Shareholder | Shares | % |
---|---|---|
Rapunzel Newco Limited | 20,131,610 | 35.97% |
Otus Capital Management | 5,097,218 | 9.10% |
Jay Wright | 4,906,260 | 8.77% |
Liontrust Asset Management | 4,384,765 | 7.83% |
Graeme Weir | 3,130,092 | 5.59% |
Gresham House Asset Management | 3,020,304 | 5.40% |
River Global Investors | 2,416,601 | 4.32% |
Premier Miton Investors | 2,229,051 | 3.98% |
Last updated on 23rd May 2024